Text Size




The following is a listing of all projects Lundy Construction has been involved in since 2000. If you wish to look at a more visual overview, an online portfolio is available.
View our construction portfolio for detailed project photos.
| Year | Customer | Description | SQ. Ft. |
|---|---|---|---|
| 2009 | Williamsport Foundry | Butler Building | 1,525 |
| Williamsport Properties | Butler Building | 6,750 | |
| Williamsport Hospital | Mockup Room Renovation | ||
| Williamsport Hospital | Autoclave Relocation | 2,000 | |
| Wmspt. Mun.Water Auth. | Addition | 600 | |
| Wmspt Regional Airport | Reroof | 11,116 | |
| 2008 | West Pharmaceutical | Pallet Storage Building | 840 |
| First Quality Nonwovens | Line 7 | 51,188 | |
| First Quality Products | Chiller Building Addon | 780 | |
| First Quality - NuTek LLC | Mfg. Addition | 52,110 | |
| Moose Lodge 100 | Butler Building | 7,200 | |
| Eureka Resources LLC | Water Filter Treatment Plant | 4,140 | |
| Lonza, Inc | Admin Building Addition | 2,099 | |
| 2007 | West Pharmaceutical | Pallet Storage Building | 840 |
| Restek, Inc | Office / Production Addition | 36,775 | |
| Lycoming College | Warehouse Renovation | - | |
| 2006 | First Quality Tissue | Lock Haven Complex | 632,000 |
| Catch All Self Storage | Butler Building | 4,500 | |
| Lycoming College | New Student Housing | 30,000 | |
| Lycoming College | Jonas Dining Hall Renovation | - | |
| Lycoming College | Hope Early Learning Center | - | |
| Muncy Valley Hospital | Physical Therapy Renovation | - | |
| Messiah Lutheran Church | Rest Room Renovation | - | |
| Woolrich, Inc | Distribution Center | 53,270 | |
| David R. Webb Inc. | Office Renovations | - | |
| Lundy Industrial Properties | Williamsport Steel Container | 13,200 | |
| 2005 | Andritz, Inc | Add. to Heat Treatment Bldg | 6,575 |
| First Quality Nonwovens | Line 6 | 52,551 | |
| First Quality Products | North Warehouse | 273,600 | |
| Little League Baseball, Inc | Storage / Laundry Area | 3,000 | |
| Lifts, Inc | New Office / Warehouse Bldg | 9,600 | |
| Lundy Warehousing | Warehouse | 25,925 | |
| David R. Webb Inc | Butler Building Addition | 12,560 | |
| 2004 | Lucas Trucking | Raise Roof, Addition | 2,295 |
| Lycoming College | Honors Hall / Interior Renovation | - | |
| Forklifts, Inc | Office Addition | 4,050 | |
| Eck's Garage | Office / Service Garage Addition | 4,800 | |
| Truck-Lite Inc | Manufacturing Warehouse | 10,500 | |
| R&J Ertel, Inc | Addition | 2,520 | |
| ADS Inc. | Office Addition | 2,400 | |
| 2003 | First Quality Products | Warehouse 5 Expansion | 79,280 |
| First Quality Tissue | Autoline Building | 54,000 | |
| Oaks Plaza | Talbot's Retail Store | 16,800 | |
| Smurfit-Stone Container | Office Addition | 1,887 | |
| Lonza, Inc | Pilot Plant Addition | 2,148 | |
| Croda, Inc | E&I Center Buildings | 2,905 | |
| Croda, Inc | EO Building | 500 | |
| Woodlands Bank | Drive-Thru Renovations | - | |
| Community Baptist Church | New Church - Butler Building | 48,165 | |
| West Pharmaceutical | Warehouse | 19,441 | |
| Oak Plaza | Retail Outlet | 16,800 | |
| Valley View | Nursing Home Renovation | - | |
| 2002 | Brodart Furniture Division | Furniture Division Addition | 28,375 |
| Smurfit-Stone Container | A&B Additions | 57,500 | |
| Shelter Care Facility | New Building | 8,700 | |
| Lycoming College | Basin Street Renovation | - | |
| Dan Pinsonneault | New Garage | 1,800 | |
| Tura LP | New BMC Building | 40,070 | |
| Andritz, Inc | Heat Treatment Addition | 1,000 | |
| Jersey Shore Steel | New Furnace Addition | 960 | |
| Lycoming County Landfill | Recycling Building | 64,092 | |
| Lycoming Beverage | Warehouse | 4,488 | |
| 2001 | Heller's Restaurant | New Building | 6,500 |
| Kevin Ryman Inc | Warehouse | 22,500 | |
| Broad St. School Apts | Renovations | - | |
| Wenger Feed Mill | New Building Addition | 13,172 | |
| Wenger Feed Mill | Receiving Shed | - | |
| Muncy Homes | Warehouse Addition | 14,440 | |
| Catch-All Self Storage | New Storage Building | 8,100 | |
| Williamsport Moving Co | Storage Shed Addition | 5,000 | |
| Croda, Inc | Control Building | 3,975 | |
| Lonza, Inc | Guard House | - | |
| Keystone Container | Reroof | - | |
| 2000 | R.D. Slingerland | Storage Building | 3,600 |
| Wmspt. Mun. Water Auth. | Equipment / Storage Building | 12,000 | |
| Watsontown Brick Co | Equipment Room | 720 | |
| Keystone Friction Hinge | New Building | 56,100 | |
| Helena Chemical | Warehouse Addition | 5,400 | |
| First Quality Fibers | Line 4 | 97,415 | |
| Lyco. County Hist.Museum | Addition / Renovations | 2,100 | |
| Woolrich, Inc | Design Studio | 4,304 |



